| Sign In | Join Free | My rc363.com |
|
Brand Name : TOP SENSOR
Model Number : CR-07
Certification : CE
Place of Origin : China
MOQ : 1 pc
Payment Terms : T/T, Western Union
Supply Ability : 1000 pcs per month
Delivery Time : 20-30 days
Packaging Details : 1 pc per carton
Product Name : Applied Weighing Load Cells
Model : CR-07
Capacity : 10-50T
Feature : High Accuracy
Price : Negotiable
Column Type Applied Weighing Load Cells Alloy Steel Construction
Canister Load Cell,Column Type, Compression Weighing
Model: CR-07
Capacity: 10-50T
Dimensions:(mm)

| SPECIFICATION | |||
| Precision: | 0.05%FS | ||
| Rated Output: | 1.0 ±0.003 | ||
| Creep(%F.S/30min): | ±0.02 | ||
| Zero balance(%F.S): | ±1.0 | ||
| Input resistance: | 650±50 | ||
| Output resistance: | 610±5 | ||
| Insulation resistance: | ≥5000(100VDC) | ||
| Temp.effect on span(%F.S/10℃): | ±0.05 | ||
| Temp.effect on zero(%F.S/10℃): | ±0.05 | ||
| Use temp.range(℃): | -20~+55 | ||
| Excitation voltage(V): | 9~12(DC) | ||
| Safety overload (%F.S) | 150% | ||
| Ultimate overload (%F.S) | 200% | ||
| Defend grade | IP67 | ||
| Cable Length: | 5meters -20 meters | ||
| Wire Connection Method | |||
| RED=Input+ | BLACK=Input- | GREEN=Output+ | WHITE=Output- |
|
|
Column Type Applied Weighing Load Cells Alloy Steel Construction Images |